| Model | FL-1850 |
| Width | 1850mm |
| Welding point quantity | 149 pcs |
| Voltage | 440V 3P 50HZ |
| Welding speed | 90-110times/min |
| Machine weight | 3.5T |
| Supply transformer | 80KVA(within150m) |
| The cross-sectional area of each phase line | 50square meter(copper wire) |
| Welding time | 1~99 cycles (1 cycle =0.02s) |
| Line feeding | Coil feeding,automatic welding |
| Wire diameter | 1.3-3.0mm |
| Mesh opening | 12.5*12.5MM-25MM-50MM-150MM
12.5mm matches with1.3-2mm,3.0mm wire diameter the min mesh opening is 50mm |
| Transformer | 125KVA*6sets |
| Overall dimension of main engine | 3100×1900×1500mm |
| Drive power | 7.5KW(Frequency conversion) |
| Conductivity of welded material | 55ms/m(Enterprise standard) |
| Welding type | Silicon controlled synchronous control |
| Pressure mode | Spring press |
| Cross wire feeding | Coil feeding,automatic welding |
| Volume mesh length | 70m |







